Name	Class	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	TC	TC(N)	TC(H)
Bishibosh	58	8	9	0	2	2	0	1	0	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A
Bonebreak	0	5	8	0	5	5	0	1	0	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A
Coldcrow	160	18	0	0	4	4	0	1	0	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A
Rakanishu	20	17	6	0	8	8	0	0	0	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B
Treehead WoodFist	24	5	6	0	2	2	0	1	0	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B
Griswold	365	7	9	6	0	0	0	1	0	Griswold	Griswold (N)	Griswold (H)
The Countess	45	9	0	0	6	6	0	1	0	Countess	Countess (N)	Countess (H)
Pitspawn Fouldog	11	7	18	0	4	4	0	1	0	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B
Flamespike the Crawler	66	9	7	0	6	6	0	1	0	Act 1 Unique C	Act 1 (N) Unique C	Act 1 (H) Unique C
Boneash	276	8	5	18	0	0	0	1	0	Act 1 Super C	Act 1 (N) Super C	Act 1 (H) Super C
Radament	229	6	0	0	3	3	0	1	0	Radament	Radament (N)	Radament (H)
Bloodwitch the Wild	83	5	7	0	5	5	0	1	0	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A
Fangskin	75	17	6	0	4	4	0	1	0	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B
Beetleburst	92	8	0	0	3	3	0	1	0	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B
Leatherarm	97	5	18	0	5	5	0	1	0	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A
Coldworm the Burrower	284	18	8	0	0	0	0	0	0	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B
Fire Eye	31	9	6	0	3	3	0	1	0	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B
Dark Elder	9	6	8	0	4	4	0	1	0	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B
The Summoner	250	5	6	0	0	0	0	1	0	Summoner	Summoner (N)	Summoner (H)
Ancient Kaa the Soulless	103	25	5	17	3	3	0	1	0	Act 2 Super C	Act 2 (N) Super C	Act 2 (H) Super C
The Smith	402	5	0	0	0	0	0	1	0	Smith	Smith (N)	Smith (H)
Web Mage the Burning	125	5	7	0	5	5	0	1	0	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A
Witch Doctor Endugu	281	8	9	0	6	6	0	1	0	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B
Stormtree	129	6	17	0	4	4	0	1	0	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B
Sarina the Battlemaid	47	6	27	0	9	9	0	1	0	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B
Icehawk Riftwing	138	18	26	0	7	7	0	1	0	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A
Ismail Vilehand	345	6	7	0	2	2	0	1	0	Council	Council (N)	Council (H)
Geleb Flamefinger	346	5	9	0	2	2	0	1	0	Council	Council (N)	Council (H)
Bremm Sparkfist	347	30	18	0	2	2	0	1	0	Council	Council (N)	Council (H)
Toorc Icefist	345	18	28	0	0	0	0	1	0	Council	Council (N)	Council (H)
Wyand Voidfinger	346	25	26	0	0	0	0	1	0	Council	Council (N)	Council (H)
Maffer Dragonhand	347	5	6	0	0	0	0	1	0	Council	Council (N)	Council (H)
Winged Death	362	5	7	0	7	7	0	1	0	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A
The Tormentor	120	8	9	0	5	5	0	1	0	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A
Taintbreeder	299	6	0	0	6	6	0	1	0	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A
Riftwraith the Cannibal	308	18	26	0	8	8	0	1	0	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A
Infector of Souls	362	6	27	0	9	9	0	1	0	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B
Lord De Seis	312	5	30	24	5	5	0	1	0	Act 4 Super C	Act 4 (N) Super C	Act 4 (H) Super C
Grand Vizier of Chaos	306	5	9	0	9	9	0	1	0	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B
The Cow King	391	8	17	0	6	6	0	1	0	Cow King	Cow King (N)	Cow King (H)
Corpsefire	5	27	0	0	5	5	0	1	0	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A
The Feature Creep	409	27	30	0	0	0	0	1	0	Haphesto	Haphesto (N)	Haphesto (H)
Expansion												
Siege Boss	43	5	0	0	0	0	1	0	1	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A
Ancient Barbarian 1	104	0	0	0	0	0	1	0	1			
Ancient Barbarian 2	105	0	0	0	0	0	1	0	1			
Ancient Barbarian 3	106	0	0	0	0	0	1	0	1			
Axe Dweller	72	8	9	0	2	2	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Bonesaw Breaker	1	5	8	0	5	5	1	0	0	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A
Dac Farren	58	18	0	0	4	4	1	0	0	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B
Megaflow Rectifier	17	1	6	0	8	8	1	0	0	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A
Eyeback Unleashed	93	5	6	0	2	2	1	0	0	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A
Threash Socket	7	7	0	0	0	0	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Pindleskin	4	9	0	0	6	6	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Snapchip Shatter	65	7	18	0	4	4	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Anodized Elite	36	9	7	0	6	6	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Vinvear Molech	39	8	5	18	0	0	1	0	0	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A
Sharp Tooth Sayer	45	6	0	0	3	3	1	0	0	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B
Magma Torquer	60	5	7	0	5	5	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Blaze Ripper	97	17	6	0	4	4	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Frozenstein	13	18	25	0	5	6	1	0	0	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C
Nihlathak	90	0	0	0	0	0	1	0	1	Nihlathak	Nihlathak (N)	Nihlathak (H)
Baal Subject 1	62	9	0	0	5	5	0	0	1	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C
Baal Subject 2	105	23	0	0	3	3	0	0	1	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C
Baal Subject 3	121	17	0	0	5	5	1	0	1	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C
Baal Subject 4	122	6	0	0	8	8	1	0	1	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C
Baal Subject 5	135	27	0	0	5	5	1	0	1	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C
